Station: VanDenBogaard_2002_DOM-C
Station ID: | VanDenBogaard_2002_DOM-C [1] | ||||||||||
Volcano: | |||||||||||
Collector: | van den Bogaard, Christel | ||||||||||
Date visited: | |||||||||||
NAD83 latitude: | 53.89999 | ||||||||||
NAD83 longitude: | 10.09998 | ||||||||||
Default location: | No | ||||||||||
Location description: | Center of Dosenmoor raised peat bog, Germany. Very imprecise georeference from Figure 1 in Van Den Bogaard et al. (2002) | ||||||||||
Station Location: |
![]() ![]() Legend ✕
1000 km 500 mi |
||||||||||
Samples: |