Sample: VanDenBogaard_2002_DOM-C-7
Sample ID: | VanDenBogaard_2002_DOM-C-7 [1] | ||||||||||||
Station ID: | VanDenBogaard_2002_DOM-C | ||||||||||||
AT Num: | |||||||||||||
Volcano: | |||||||||||||
Possible source: | |||||||||||||
Eruption: | |||||||||||||
Collector: | van den Bogaard, Christel | ||||||||||||
Date sampled: | |||||||||||||
Sample type 1: | Tephra Fall | ||||||||||||
Color: | |||||||||||||
Final unit: | |||||||||||||
Text Description: | Not a visible tephra layer: cryptotephra. 396–401 cm depth in core. Glass shards are colourless, pumiceous to highly vesicular and bubble-wall shaped. Their median is about 50 microns, the maximum shard size being 90 microns. Few greenish and rare brownish shards and one single feldspar crystal with a glass rim also occur | ||||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 50 mi |