Station: Fallahogy_2
Station ID: | Fallahogy_2 [1] | ||||||||||||
Volcano: | |||||||||||||
Collector: | Pilcher, J. R. | ||||||||||||
Date visited: | |||||||||||||
NAD83 latitude: | 54.99999 | ||||||||||||
NAD83 longitude: | -6.60002 | ||||||||||||
Default location: | No | ||||||||||||
Location description: | Fallahogy lowland raised bog peat or valley peat, Northern Ireland. Very imprecise georeference from Figure 1 in Pilchner et al. (1995) | ||||||||||||
Station Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
10 km 10 mi |
||||||||||||
Samples: |