Station: 1976airfall
Station ID: | 1976airfall [1] | ||||||||||
Volcano: | Augustine | ||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date visited: | 1976-01-23 | ||||||||||
NAD83 latitude: | 59.3626 | ||||||||||
NAD83 longitude: | -153.435 | ||||||||||
Default location: | Yes | ||||||||||
Location description: | |||||||||||
Station Location: |
![]() ![]() Legend ✕
300 km 200 mi |
||||||||||
Samples: |
References Cited
[1] Stratigraphy, structure, and economic geology of the Iliamna Quadrangle, Alaska, 1980
Detterman, R. L., and Reed, B. L., 1980, Stratigraphy, structure, and economic geology of the Iliamna Quadrangle, Alaska: U.S. Geological Survey Bulletin 1368-B, 86 p., 1 sheet, scale 1:250,000.
