Sample: 1976airfall
Sample ID: | 1976airfall [1] | ||||||||||
Station ID: | 1976airfall | ||||||||||
AT Num: | |||||||||||
Volcano: | Augustine | ||||||||||
Possible source: | Augustine | ||||||||||
Eruption: | Augustine 1976/1 | ||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | 1976-01-23 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Rhyolitic ash; airfall ash Jan. 23, 1976 | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |
References Cited
[1] Stratigraphy, structure, and economic geology of the Iliamna Quadrangle, Alaska, 1980
Detterman, R. L., and Reed, B. L., 1980, Stratigraphy, structure, and economic geology of the Iliamna Quadrangle, Alaska: U.S. Geological Survey Bulletin 1368-B, 86 p., 1 sheet, scale 1:250,000.
