Sample: 06AUMC010.p3m
Sample ID: | 06AUMC010.p3m [1] |
Station ID: | 06AUMC010 |
AT Num: | |
Volcano: | Augustine |
Possible source: | |
Eruption: | Augustine 2005/12 |
Collector: | Coombs, M. L. |
Date sampled: | 2006-02-20 |
Sample type 1: | pyroclastic density current |
Color: | gray |
Final unit: | 2006_Cpf |
Text Description: | Banded pumice sample with larger, blotchy banding. 70% gray portions containing plagioclase phenocrysts are similar to the 50% gray lighter portion, although the lighter portion has coarser, more holocrystalline groundmass. Only the mafic portion of this sample was chemically analyzed. |
Sample Location: |