Sample: 06AUMC012b
Sample ID: | 06AUMC012b [1] |
Station ID: | 06AUMC012 |
AT Num: | |
Volcano: | Augustine |
Possible source: | |
Eruption: | Augustine 2005/12 |
Collector: | Coombs, M. L. |
Date sampled: | 2006-05-13 |
Sample type 1: | Lava |
Color: | dark greyish-green |
Final unit: | 2006_EfBa |
Text Description: | Selective sample of the darker portion of an angular, dense, 1.3x1x1 m banded block (lighter portion is sample 06AUMC012a). This portion is dark grayish-green porphyritic andesite with a glassy groundmass and distinct, equant plagioclase up to 3-4 mm long, and pyroxene and hornblende? phenocrysts. Contact between the lighter and the darker bands varies from sharp to gradational to irregular. |
Sample Location: |