Sample: 01KW-CP4-9-A
Sample ID: | 01KW-CP4-9-A [1] | ||||||||||
Station ID: | 01KW-CP4 | ||||||||||
AT Num: | AT-248-A | ||||||||||
Volcano: | Spurr | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Wallace, K. L. | ||||||||||
Date sampled: | 2001-08-10 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | brown | ||||||||||
Final unit: | |||||||||||
Text Description: | rep. Samp. Of t-fall base of unit 7 | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
200 km 100 mi |
References Cited
[1] Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska, 2003
Wallace, K. L., 2003, Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska: Northern Arizona University unpublished M.S. thesis, 169 p.