Sample: 01KW-CP4-11
Sample ID: | 01KW-CP4-11 [1] | ||||||||||
Station ID: | 01KW-CP4 | ||||||||||
AT Num: | AT-250 | ||||||||||
Volcano: | Spurr | ||||||||||
Possible source: | Crater Peak | ||||||||||
Eruption: | |||||||||||
Collector: | Wallace, K. L. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Stratigraphic Unit No. 9. Interpreted deposit type: tephra fall paleosol complex. Thickness: 7 cm. Grain size: fine lapilli to coarse ash. Bedding: massive. Sorting: well sorted. Juvenile clast type: black (dense, scoria-like clasts) and tan (pumice-like clasts, yet still poorly vesiculated). Remarks: representative sample. Munsell color-wet: 5YR 2/2. Munsell color-dry: 10YR 5/4. Grain shape: angular-subangular. Age: >3650+/-150 yr. B.P. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
20 km 10 mi |
References Cited
[1] Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska, 2003
Wallace, K. L., 2003, Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska: Northern Arizona University unpublished M.S. thesis, 169 p.