Sample: 01KW-CP4-3
Sample ID: | 01KW-CP4-3 [1] | ||||||||||
Station ID: | 01KW-CP4 | ||||||||||
AT Num: | AT-242 | ||||||||||
Volcano: | Spurr | ||||||||||
Possible source: | Crater Peak | ||||||||||
Eruption: | |||||||||||
Collector: | Wallace, K. L. | ||||||||||
Date sampled: | 2001-08-10 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | brown | ||||||||||
Final unit: | |||||||||||
Text Description: | rep. samp. of tephra base of unit 3 | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |
References Cited
[1] Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska, 2003
Wallace, K. L., 2003, Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska: Northern Arizona University unpublished M.S. thesis, 169 p.