Sample: 01KW-CP1-G1-7b
Sample ID: | 01KW-CP1-G1-7b [1] | ||||||||||
Station ID: | 01KW-CP1-G1 | ||||||||||
AT Num: | AT-208 | ||||||||||
Volcano: | Spurr | ||||||||||
Possible source: | Crater Peak | ||||||||||
Eruption: | |||||||||||
Collector: | Wallace, K. L. | ||||||||||
Date sampled: | 2001-07-02 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | brown | ||||||||||
Final unit: | |||||||||||
Text Description: | juvenile clast in coarse gravelly tephra fall in MIDDLE | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 30 mi |
References Cited
[1] Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska, 2003
Wallace, K. L., 2003, Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska: Northern Arizona University unpublished M.S. thesis, 169 p.