Station: 18JFLPV037
Station ID: | 18JFLPV037 [1] |
Volcano: | Pavlof |
Collector: | Larsen, J. F. |
Date visited: | 2018-07-17 |
NAD83 latitude: | 55.54496 |
NAD83 longitude: | -161.85553 |
Default location: | No |
Location description: | Section on west side of Caribou Creek, approximately 14.5 km N/NE of Pavlof. Steeply sloping buff comprised of at least 10 m of diamicton capped by a sequence of soil with tephra. Lower portion of diamicton cap is primarily soil with some tephra, whereas upper portion contains more tephra than below. Soil is very loose and uncompacted (very easy to shovel) and not very organic-rich. Section is east of Trader Mountain. Jessica Larsen described and Katie Mulliken scribed. |
Station Location: | |
Samples: |