Station: Eva_II
Station ID: | Eva_II [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] | ||||||||||
Volcano: | |||||||||||
Collector: | Preece, S. J. | ||||||||||
Date visited: | |||||||||||
NAD83 latitude: | 64.8516 | ||||||||||
NAD83 longitude: | -148.015 | ||||||||||
Default location: | No | ||||||||||
Location description: | Exposure on the west side of EVA Creek mining cut, Ester, Alaska; Gold Hill Loess overlies the Dawson Cut Formation and is unconformably covered by the interglacial Eva Forest Bed. Location coordinates from Preece et al. (2011); datum not specified, assumed to be NAD83. | ||||||||||
Station Location: |
![]() ![]() Legend ✕
300 km 200 mi |
||||||||||
Samples: |