Sample: UT1731
Sample ID: | UT1731 [1] [2] [3] | ||||||||||
Station ID: | Eva_II | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | Old Crow Tephra | ||||||||||
Collector: | Preece, S. J. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | 18 cm thick. Pods of tephra within Upper Gold Hill Loess about 1.5 m below Eva Forest Bed (Preece et al., 1999). | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |