Station: SL-1
Station ID: | SL-1 [1] [2] [3] | ||||||||||
Volcano: | |||||||||||
Collector: | Feinberg, A. E. | ||||||||||
Date visited: | |||||||||||
NAD83 latitude: | 59.67 | ||||||||||
NAD83 longitude: | -159.46998 | ||||||||||
Default location: | No | ||||||||||
Location description: | Lacustrine core from Sunday Lake in the Ahklun Mountains, southwest Alaska. Sunday Lake trends northwest to southeast and is just less than 1 km long and 0.25 km wide. The main inflow stream to Sunday Lake originates from a cirque headwall 5 km to the east, and flows through Sunday Pond before reaching Sunday Lake (Feinberg 2000). See Feinberg (2000) for detailed description. | ||||||||||
Station Location: |
![]() ![]() Legend ✕
300 km 200 mi |
||||||||||
Samples: |