Station: 67ADt1515
Station ID: | 67ADt1515 [1] | ||||||||||
Volcano: | Augustine | ||||||||||
Collector: | Detterman, R. L. | ||||||||||
Date visited: | 1967-00-00 | ||||||||||
NAD83 latitude: | 59.351 | ||||||||||
NAD83 longitude: | -153.453 | ||||||||||
Default location: | No | ||||||||||
Location description: | Augustine Island | ||||||||||
Station Location: |
![]() ![]() Legend ✕
300 km 100 mi |
||||||||||
Samples: |
References Cited
[1] Stratigraphy, structure, and economic geology of the Iliamna Quadrangle, Alaska, 1980
Detterman, R. L., and Reed, B. L., 1980, Stratigraphy, structure, and economic geology of the Iliamna Quadrangle, Alaska: U.S. Geological Survey Bulletin 1368-B, 86 p., 1 sheet, scale 1:250,000.
