Sample: 09RDJRS307A
| Sample ID: | 09RDJRS307A [1] |
| Station ID: | 09RDJRS307 |
| AT Num: | AT-1971 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Schaefer, J. R. G. |
| Date sampled: | 2009-05-16 |
| Sample type 1: | Tephra Fall |
| Color: | |
| Final unit: | 5 |
| Text Description: | MPUA. 3cm (30mm) dispersed ash in icy layer; 0.5 mm lapilli that crush into very fine-sand-sized particles. Not primary fall structure., Medium ash (1/2 - 1/16 mm) |
| Sample Location: |