Sample: 09RDJRS305A
| Sample ID: | 09RDJRS305A [1] |
| Station ID: | 09RDJRS305 |
| AT Num: | AT-1967 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Schaefer, J. R. G. |
| Date sampled: | 2009-05-16 |
| Sample type 1: | Tephra Fall |
| Color: | |
| Final unit: | 5 |
| Text Description: | MPUA. 10mm dispersed ash beneath 42cm snow. No primary structure. 1mm coagulations. Very fine-grained sand-sized., Coarse ash (2- 1/2 mm) |
| Sample Location: |