Sample: 09RDJRS304B
| Sample ID: | 09RDJRS304B [1] |
| Station ID: | 09RDJRS304 |
| AT Num: | AT-1966 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Schaefer, J. R. G. |
| Date sampled: | 2009-05-16 |
| Sample type 1: | Tephra Fall |
| Color: | |
| Final unit: | |
| Text Description: | Bulk sample. From the top: 65 cm of snow, then 4cm dispersed ash in snow, then 4mm very fine-grained tephra in ice then 3cm ice. |
| Sample Location: |