Sample: 09RDJRS303B
| Sample ID: | 09RDJRS303B [1] |
| Station ID: | 09RDJRS303 |
| AT Num: | AT-1964 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Schaefer, J. R. G. |
| Date sampled: | 2009-05-16 |
| Sample type 1: | Tephra Fall |
| Color: | |
| Final unit: | 5 |
| Text Description: | Bulk sample. 4-5mm icy diffuse tephra under 68cm of snow. No primary structure preserved. <0.5mm post-depositional coagulations of very fine-sand-sized tephra. |
| Sample Location: |