Sample: 09RDJRS302B
| Sample ID: | 09RDJRS302B [1] |
| Station ID: | 09RDJRS302 |
| AT Num: | AT-1962 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Schaefer, J. R. G. |
| Date sampled: | 2009-05-16 |
| Sample type 1: | Tephra Fall |
| Color: | |
| Final unit: | 5 |
| Text Description: | Bulk sample. 4mm icy zone of dispersed tephra beneath 80cm of snow; Not a primary structure; coagulated. Grain-size might be slightly smaller than site 09RDJRS301. It doesn't feel as gritty here. |
| Sample Location: |