Sample: 09RDJRS300B
| Sample ID: | 09RDJRS300B [1] |
| Station ID: | 09RDJRS300 |
| AT Num: | AT-1958 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Schaefer, J. R. G. |
| Date sampled: | 2009-05-16 |
| Sample type 1: | Tephra Fall |
| Color: | |
| Final unit: | 5 |
| Text Description: | 2cm dispersed, coagulated fine sand-sized?; has been exposed; no primary structure; slightly gritty but not as coarse as samples collected during previous field day to the south. |
| Sample Location: |