Sample: 09RDKFB311-1
| Sample ID: | 09RDKFB311-1 [1] |
| Station ID: | 09RDKFB311 |
| AT Num: | AT-1944 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Bull, K. F. |
| Date sampled: | 2009-05-08 |
| Sample type 1: | Tephra Fall |
| Color: | gray |
| Final unit: | 19 |
| Text Description: | MPUA sample. 20x20 cm template. Upper layer of 2 layers (4/4 ashfall dep). 1-2 cm thick, but clumpy and icy; "clods". Thicker than lower layer and than same layer at KFB310-1. |
| Sample Location: |