Sample: 09RDKLW116D
| Sample ID: | 09RDKLW116D [1] |
| Station ID: | 09RDKLW116 |
| AT Num: | AT-1902 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Wallace, K. L. |
| Date sampled: | 2009-05-04 |
| Sample type 1: | Tephra Fall |
| Color: | |
| Final unit: | 6 |
| Text Description: | bulk sample - Redoubt Event 6, March 23, 19:41. Well sorted tephra fall. Pumices up o 4 mm, dense black up to 1.5 mm |
| Sample Location: |