Sample: 09RDKLW096C
| Sample ID: | 09RDKLW096C [1] |
| Station ID: | 09RDKLW096 |
| AT Num: | AT-1841 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Wallace, K. L. |
| Date sampled: | 2009-04-30 |
| Sample type 1: | Tephra Fall |
| Color: | medium gray |
| Final unit: | 3 |
| Text Description: | 20x20 cm MPUA sample; C has a range of accretionary lapilli and clast sizes 1mm+; largest clasts 4 - 4.5cm, Coarse ash (2- 1/2 mm) |
| Sample Location: |