Sample: 09RDKLW089A
| Sample ID: | 09RDKLW089A [1] |
| Station ID: | 09RDKLW089 |
| AT Num: | AT-1813 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Wallace, K. L. |
| Date sampled: | 2009-04-21 |
| Sample type 1: | Tephra Fall |
| Color: | |
| Final unit: | 6 |
| Text Description: | 20x20 cm MPUA sample; matrix accretionary lapilli and clasts are 2-5mm, pumice clasts 5mm, 2 cm, 3 cm, Coarse lapillus (64-16 mm) |
| Sample Location: |