Sample: 09RDKLW041H
| Sample ID: | 09RDKLW041H [1] |
| Station ID: | 09RDKLW041 |
| AT Num: | AT-1687 |
| Volcano: | Redoubt |
| Possible source: | Redoubt |
| Eruption: | Redoubt 2009/3 |
| Collector: | Wallace, K. L. |
| Date sampled: | 2009-03-31 |
| Sample type 1: | Tephra Fall |
| Color: | dark gray |
| Final unit: | 6 |
| Text Description: | 20x20 cm MPUA 3rd tephra; loose fall 1mm grains; primary air fall structure?, Coarse ash (2- 1/2 mm) |
| Sample Location: |