Sample: 09RDKLW002C
Sample ID: | 09RDKLW002C [1] | ||||||||||
Station ID: | 09RDKLW002 | ||||||||||
AT Num: | AT-1608 | ||||||||||
Volcano: | Redoubt | ||||||||||
Possible source: | Redoubt | ||||||||||
Eruption: | Redoubt 2009/3 | ||||||||||
Collector: | Wallace, K. L. | ||||||||||
Date sampled: | 2009-03-23 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | 1-5 | ||||||||||
Text Description: | accretionary lapilli overlain by coarse inflated, light-colored pumice, ice clasts AT NUM 1608; max tephra-ice aggregates to 6mm, most 2-4mm, Fine lapillus (4-2 mm) | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
100 km 50 mi |
References Cited
[1] Character, mass, distribution, and origin of tephra-fall deposits from the 2009 eruption of Redoubt Volcano, Alaska - Highlighting the significance of particle aggregation, 2013
Wallace, K.L., Schaefer, J.R., and Coombs, M.L., 2013, Character, mass, distribution, and origin of tephra-fall deposits from the 2009 eruption of Redoubt Volcano, Alaska - Highlighting the significance of particle aggregation: Journal of Volcanology and Geothermal Research, v. 259, p. 145-169, doi:10.1016/j.jvolgeores.2012.09.015