Sample: 84Au-15
Sample ID: | 84Au-15 [1] | ||||||||||
Station ID: | 84Au-15 | ||||||||||
AT Num: | |||||||||||
Volcano: | Augustine | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Daley, E. E. | ||||||||||
Date sampled: | 1984-01-01 | ||||||||||
Sample type 1: | |||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Geochemical data for this sample found in Johnson and others, 1996. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 30 mi |