Sample: 04CTAV0205
Sample ID: | 04CTAV0205 [1] | ||||||||||
Station ID: | 04CTAV0205 | ||||||||||
AT Num: | |||||||||||
Volcano: | Augustine | ||||||||||
Possible source: | Augustine | ||||||||||
Eruption: | Augustine Tephra G | ||||||||||
Collector: | Tappen, Christine | ||||||||||
Date sampled: | 2004-00-00 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | yellow/tan | ||||||||||
Final unit: | |||||||||||
Text Description: | Yellow/tan pumice; near Northeast Point | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
30 km 20 mi |