Sample: 04CTAV0203
Sample ID: | 04CTAV0203 [1] | ||||||||||
Station ID: | 04CTAV0203 | ||||||||||
AT Num: | |||||||||||
Volcano: | Augustine | ||||||||||
Possible source: | Augustine | ||||||||||
Eruption: | Augustine Tephra I | ||||||||||
Collector: | Tappen, Christine | ||||||||||
Date sampled: | 2004-00-00 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | light gray | ||||||||||
Final unit: | |||||||||||
Text Description: | light gray pumice; between Southeast and East Point | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 30 mi |