Sample: 04CTAV0201
Sample ID: | 04CTAV0201 [1] | ||||||||||
Station ID: | 04CTAV0201 | ||||||||||
AT Num: | |||||||||||
Volcano: | Augustine | ||||||||||
Possible source: | Augustine | ||||||||||
Eruption: | Augustine Tephra C | ||||||||||
Collector: | Tappen, Christine | ||||||||||
Date sampled: | 2004-00-00 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | light gray | ||||||||||
Final unit: | |||||||||||
Text Description: | Tephra layer C comprises two units including upper (C2) and lower (C1) fall deposits that possibly represent two phases of the same eruption. Unit C1 is a light gray, coarse-grained, andesitic, normally graded tephra deposit that is 60-70 cm thick and overlies soil. Light gray pumice; near South Point | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
100 km 50 mi |