Sample: SPRS4
Sample ID: | SPRS4 [1] [2] | ||||||||||
Station ID: | SPRS4 | ||||||||||
AT Num: | |||||||||||
Volcano: | Spurr | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Nye, C. J. | ||||||||||
Date sampled: | 1985-08-01 | ||||||||||
Sample type 1: | Lava | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Sample from Mt. Spurr summit dome. Sample SP-04 of Nye and Turner, 1990. Sample collected by David Bratt and Carl Tobin, August 1985. Altitude 9,820' on SE ridge below RS3. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |