Sample: SPRS1
Sample ID: | SPRS1 [1] [2] | ||||||||||
Station ID: | SPRS1 | ||||||||||
AT Num: | |||||||||||
Volcano: | Spurr | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Nye, C. J. | ||||||||||
Date sampled: | 1985-08-01 | ||||||||||
Sample type 1: | Lava | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Sample from Mt. Spurr summit dome. Sample SP-01 of Nye and Turner, 1990. Sample collected by David Bratt and Carl Tobin, August 1985. Outcrop of banded andesite. Bands 1-6 inches thick. Near boiling point fumaroles in area. Altitude 9690'. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
100 km 100 mi |