Sample: Beget_2003_Moose_Creek
Sample ID: | Beget_2003_Moose_Creek [1] | ||||||||||
Station ID: | Beget_2003_Moose_Creek | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Beget, J. E. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Reported glass trace element analyses, no sample ID. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |