Sample: Reger_1995_Tephra_1C_average
Sample ID: | Reger_1995_Tephra_1C_average [1] | ||||||||||
Station ID: | Reger_1995_tephra_averages | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Augustine | ||||||||||
Eruption: | |||||||||||
Collector: | Reger, R. D. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Average of analyses of 4 samples: KL-004, KL-044p2, KL-049p1, and KL-123. | ||||||||||
Sample Location: |
Great Sitkin Spurr Legend ✕
50 km 50 mi |