Sample: Reger_1995_Tephra_1B_average
Sample ID: | Reger_1995_Tephra_1B_average [1] | ||||||||||
Station ID: | Reger_1995_tephra_averages | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Augustine | ||||||||||
Eruption: | Augustine Tephra I | ||||||||||
Collector: | Reger, R. D. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Average of analyses of 6 samples: KL-016, KL-044p1, KL-051, KL-060, KL-062, and KL-104. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
100 km 50 mi |