Sample: Reger_1995_Tephra_1A_average
Sample ID: | Reger_1995_Tephra_1A_average [1] | ||||||||||
Station ID: | Reger_1995_tephra_averages | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Augustine | ||||||||||
Eruption: | |||||||||||
Collector: | Reger, R. D. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Average of analyses of 10 samples: KL-001, KL-002, KL-003, KL-020, KL-040, KL-053, KL-090, KL-091, KL-093, KL-094p1. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |