Sample: Beget_1994_Redoubt_1989-90
Sample ID: | Beget_1994_Redoubt_1989-90 [1] | ||||||||||
Station ID: | Beget_1994_Redoubt_1989-90 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Redoubt | ||||||||||
Eruption: | Redoubt 1989/12 | ||||||||||
Collector: | Beget, J. E. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | |||||||||||
Sample Location: |
Legend ✕
500 km 300 mi |