Sample: CU1154-Higher_silica_mode
Sample ID: | CU1154-Higher_silica_mode [1] | ||||||||||
Station ID: | Cabin_Lake | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | Redoubt | ||||||||||
Eruption: | |||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Sample 11-CB-4-4 269, IGSN: BOF000008. Yielded the most material for microanalysis. The tephra contains a bimodal rhyolitic glass. Most shards are smaller than 40 mm, but a few are up to 60 mm. Blocky, bubble-wall and tricuspate fragments are common. Slightly to moderately vesicular pumice is also present. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
50 km 50 mi |