Sample: 01KW-CP5-4-B
Sample ID: | 01KW-CP5-4-B [1] | ||||||||||
Station ID: | 01KW-CP5 | ||||||||||
AT Num: | AT-254-B | ||||||||||
Volcano: | Spurr | ||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Wallace, K. L. | ||||||||||
Date sampled: | 2001-08-10 | ||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | brown | ||||||||||
Final unit: | |||||||||||
Text Description: | rep. Sample 2nd pre-1953 t-fall | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
20 km 10 mi |
References Cited
[1] Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska, 2003
Wallace, K. L., 2003, Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska: Northern Arizona University unpublished M.S. thesis, 169 p.