Sample: 01KW-CP1-G3-5
Sample ID: | 01KW-CP1-G3-5 [1] | ||||||||||
Station ID: | 01KW-CP1-G3 | ||||||||||
AT Num: | AT-226 | ||||||||||
Volcano: | Spurr | ||||||||||
Possible source: | Crater Peak | ||||||||||
Eruption: | |||||||||||
Collector: | Wallace, K. L. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Stratigraphic Unit No. 8. Interpreted deposit type: tephra fall - possibly reworked. Thickness: 70 cm. Grain size: coarse ash base grading up to medium to fine ash with a horizon of 2-4 mm rounded ash pods. Bedding: normally graded. Sorting: poorly sorted. Juvenile clast type: black (dense, scoria-like clasts). Remarks: coarse ash base round pods near top of unit 8. Munsell color-wet: 10YR 4/2. Munsell color-dry: 10YR 6/2. Grain shape: subround-angular. Age: >3930+/- 40 yr. B.P. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |
References Cited
[1] Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska, 2003
Wallace, K. L., 2003, Characterization and discrimination of Holocene tephra-fall deposits, Mount Spurr volcano, Alaska: Northern Arizona University unpublished M.S. thesis, 169 p.