Sample: DSDP_178_47-2_110-115
Sample ID: | DSDP_178_47-2_110-115 [1] | ||||||||||
Station ID: | DSDP_178 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | dark brown | ||||||||||
Final unit: | |||||||||||
Text Description: | Five hundred seven m depth. Bed is five cm thick. 2% dark brown ash (shards angular). Refractive index: <1.560. | ||||||||||
Sample Location: |
![]() ![]() Great Sitkin Spurr Legend ✕
100 km 50 mi |