Sample: DSDP_178_36-2_111-112
Sample ID: | DSDP_178_36-2_111-112 [1] | ||||||||||
Station ID: | DSDP_178 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Depth not specified. Bed is one cm thick. Ash-bearing diatomite. Refractive index not reported. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |