Sample: DSDP_178_18-2_95-96
Sample ID: | DSDP_178_18-2_95-96 [1] | ||||||||||
Station ID: | DSDP_178 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | light brown | ||||||||||
Final unit: | |||||||||||
Text Description: | One hundred fifty-two m depth. Bed is forty-five cm thick. 100% light brown ash. Refractive index: 1.522. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |