Sample: DSDP_178_12-3_66-69
Sample ID: | DSDP_178_12-3_66-69 [1] | ||||||||||
Station ID: | DSDP_178 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | brown-green | ||||||||||
Final unit: | |||||||||||
Text Description: | Ninety-nine m depth. Bed is three cm thick. 1-2% brown green ash. Refractive index not reported. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |