Sample: DSDP_178_12-3_45-46
Sample ID: | DSDP_178_12-3_45-46 [1] | ||||||||||
Station ID: | DSDP_178 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Ninety-nine m depth. Bed is one cm thick. 50% light ash (crystals present). Refractive index: 1.500. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |