Sample: DSDP_178_10-2_105-109
Sample ID: | DSDP_178_10-2_105-109 [1] | ||||||||||
Station ID: | DSDP_178 | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Unknown, Unknown | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Eighty m depth. Bed is four cm thick. 100% light ash (crystals present). Refractive index: 1.512. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 100 mi |