Sample: Tannenbaum_1996_tephra_KK
Sample ID: | Tannenbaum_1996_tephra_KK [1] | ||||||||||
Station ID: | Kodiak Island Regional Tephra | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Tannenbaum, T. G. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Tephra unit KK is present in three sections; as the upper-most tephra in two (Tannenbaum_1996_KB-01 & Tannenbaum_1996_OB-01) and overlain only by pods of an isolated white tephra in the third (Tannenbaum_1996_CL-03). DFA did not classify these three samples (94KOD016, 94KOD055, & 94KOD080) together due to their wide compositional range (58.01- 60.69 % Si02 ). However, stratigraphic position and an average similarity coefficient of 0.97 indicate these samples are probably equivalent. In section Tannenbaum_1996_OB-01 unit KK is bracketed a minimum date of 2480 +/- 70 yr BP and a maximum date of 2250 +/- 80 yr BP. Individual samples: 94KOD016, 94KOD055, 94KOD080. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
300 km 200 mi |