Sample: Tannenbaum_1996_tephra_KE
Sample ID: | Tannenbaum_1996_tephra_KE [1] | ||||||||||
Station ID: | Kodiak Island Regional Tephra | ||||||||||
AT Num: | |||||||||||
Volcano: | |||||||||||
Possible source: | |||||||||||
Eruption: | |||||||||||
Collector: | Tannenbaum, T. G. | ||||||||||
Date sampled: | |||||||||||
Sample type 1: | Tephra Fall | ||||||||||
Color: | |||||||||||
Final unit: | |||||||||||
Text Description: | Tephra unit KE is reported in the northern and western regions of the island. Exposed in five stratigraphic sections (Tannenbaum_1996_OB-02, Tannenbaum_1996_OB-03,Tannenbaum_1996_ OB-04, Tannenbaum_1996_AB-01, & Tannenbaum_1996_KL-01) unit KE is an average of 4 cm thick and yellow in color. In section Tannenbaum_1996_OB-03 unit KE has a minimum age 5090 +/- 80 yr BP and in section Tannenbaum_1996_OB-02 unit KE lies 4 cm above tephra KD which has a minimum age of 6490 +/- 80 yr BP. Individual samples: 94KOD063, 94KOD086, 94KOD093, 94KOD110, 94KOD150. | ||||||||||
Sample Location: |
![]() ![]() Legend ✕
200 km 100 mi |